![]() |
Central Oregon Racing Pigeon Club |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | YB25(A PAISLEY) | 1000823 | 2025/8/23 | 0 / 0 |
2 | YB25(B PAISLEY) | 2000823 | 2025/8/23 | 0 / 0 |
3 | TEST(TEST) | 160816 | 2025/8/16 | 1 / 2 |
4 | TEST(TEST04) | 040804 | 2025/8/4 | 0 / 0 |
5 | TEST(test400) | 10000729 | 2025/7/29 | 0 / 0 |
6 | TEST(test ccc) | 30000729 | 2025/7/29 | 0 / 0 |
7 | TEST(test29) | 2900729 | 2025/7/29 | 0 / 0 |
8 | TEST(TEST700) | 07000727 | 2025/7/27 | 0 / 0 |
9 | TEST(TEST400) | 4000727 | 2025/7/27 | 1 / 2 |
10 | TES7(TEST100) | 1000726 | 2025/7/26 | 0 / 0 |
11 | TEST(TEST3) | 2650726 | 2025/7/26 | 1 / 2 |
12 | TEST(test26) | 260726 | 2025/7/26 | 1 / 2 |
13 | TEST(test22) | 220722 | 2025/7/22 | 0 / 0 |
14 | TEST(test21) | 210721 | 2025/7/21 | 1 / 1 |
15 | TEST(test15) | 150715 | 2025/7/15 | 0 / 0 |
16 | TEST(test29) | 290629 | 2025/6/29 | 1 / 1 |
17 | TEST(test6) | 6220622 | 2025/6/22 | 0 / 0 |
18 | TEST(test) | 1110620 | 2025/6/20 | 0 / 0 |
19 | TEST(test) | 8000616 | 2025/6/16 | 1 / 1 |
20 | OB25(GARD 0615) | 3150615 | 2025/6/15 | 6 / 78 |
21 | TEST(test) | 20630 | 2025/6/13 | 0 / 0 |
22 | OB25(NIXON) | 2400601 | 2025/6/1 | 6 / 96 |
23 | OB25(CEDRA) | 1300524 | 2025/5/24 | 8 / 81 |
24 | OB25(CEDRB) | 2300524 | 2025/5/24 | 8 / 105 |
25 | OB25(LAKE B) | 2200519 | 2025/5/19 | 7 / 67 |
26 | 0B25( A LAKE) | 1200519 | 2025/5/19 | 7 / 66 |
27 | OB25(GERLA) | 2100510 | 2025/5/10 | 8 / 67 |
28 | OB25(GERL B) | 3100510 | 2025/5/10 | 8 / 90 |
29 | 99990505 | 2025/5/5 | 0 / 0 | |
30 | OB25(BCEDR) | 2000504 | 2025/5/4 | 6 / 82 |
31 | OB25(Acedar) | 1000504 | 2025/5/4 | 7 / 73 |
32 | OB25(BLAKE) | 230503 | 2025/5/3 | 0 / 0 |
33 | OB25(22LAKEA) | 220426 | 2025/4/26 | 8 / 97 |
34 | OB25(LAKE B) | 230426 | 2025/4/26 | 0 / 0 |
35 | OB25(LAKE B) | 330426 | 2025/4/26 | 8 / 117 |
36 | OB25(BPAIS) | 210419 | 2025/4/19 | 8 / 148 |
37 | OB25(APAIS) | 200419 | 2025/4/19 | 8 / 98 |
38 | 140414 | 2025/4/14 | 1 / 2 | |
39 | 1000313 | 2025/3/13 | 1 / 3 | |
40 | 3000313 | 2025/3/13 | 1 / 2 | |
41 | 2000313 | 2025/3/13 | 1 / 1 | |
42 | 500225 | 2025/2/25 | 1 / 7 | |
43 | 300224 | 2025/2/24 | 1 / 7 | |
44 | 400224 | 2025/2/24 | 1 / 7 | |
45 | 100222 | 2025/2/22 | 1 / 6 | |
46 | 100221 | 2025/2/21 | 1 / 7 | |
47 | 02200220 | 2025/2/20 | 1 / 4 | |
48 | OLR TEST(OLR TEST 1) | 310131 | 2025/1/31 | 1 / 7 |
49 | 40 | 2025/1/27 | 0 / 0 | |
50 | olr(olr test) | 2000125 | 2025/1/25 | 0 / 0 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 9 / 257 |
2 | 2025/8/18 | 6 / 187 |
3 | 2025/8/17 | 6 / 326 |
4 | 2025/8/16 | 4 / 135 |
5 | 2025/8/15 | 7 / 337 |
6 | 2025/8/14 | 7 / 377 |
7 | 2025/8/13 | 3 / 166 |
8 | 2025/8/12 | 3 / 162 |
9 | 2025/8/11 | 2 / 144 |
10 | 2025/8/10 | 3 / 143 |
11 | 2025/8/9 | 2 / 91 |
12 | 2025/8/8 | 2 / 93 |
13 | 2025/8/7 | 4 / 145 |
14 | 2025/8/6 | 2 / 102 |
15 | 2025/8/5 | 3 / 63 |
16 | 2025/8/4 | 3 / 101 |
17 | 2025/8/3 | 2 / 86 |
18 | 2025/8/2 | 1 / 1 |
19 | 2025/8/1 | 3 / 105 |
20 | 2025/7/31 | 2 / 62 |
21 | 2025/7/30 | 2 / 61 |
22 | 2025/7/29 | 2 / 25 |
23 | 2025/7/28 | 2 / 83 |
24 | 2025/7/27 | 2 / 45 |
25 | 2025/7/26 | 2 / 26 |
26 | 2025/7/25 | 3 / 89 |
27 | 2025/7/24 | 2 / 63 |
28 | 2025/7/23 | 2 / 64 |
29 | 2025/7/22 | 2 / 66 |
30 | 2025/7/21 | 2 / 49 |
31 | 2025/7/20 | 1 / 1 |
32 | 2025/7/19 | 1 / 45 |
33 | 2025/7/17 | 2 / 89 |
34 | 2025/7/16 | 1 / 43 |
35 | 2025/7/15 | 1 / 46 |
36 | 2025/7/14 | 1 / 41 |
37 | 2025/7/13 | 1 / 42 |
38 | 2025/7/12 | 2 / 43 |
39 | 2025/7/11 | 2 / 82 |
40 | 2025/7/10 | 2 / 88 |
41 | 2025/7/9 | 1 / 42 |
42 | 2025/7/8 | 1 / 42 |
43 | 2025/7/7 | 1 / 41 |
44 | 2025/7/6 | 1 / 41 |
45 | 2025/7/5 | 2 / 64 |
46 | 2025/7/3 | 2 / 48 |
47 | 2025/7/2 | 2 / 61 |
48 | 2025/7/1 | 1 / 8 |
49 | 2025/6/30 | 1 / 49 |
50 | 2025/6/29 | 2 / 51 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.