Indonesia |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 21030130 | 2022/1/30 | 1 / 3 | |
2 | 0010925 | 2021/9/25 | 0 / 0 | |
3 | 0010828 | 2021/8/28 | 1 / 10 | |
4 | 0010814 | 2021/8/14 | 0 / 0 | |
5 | 0010731 | 2021/7/31 | 1 / 41 | |
6 | 0010718 | 2021/7/18 | 1 / 59 | |
7 | 0010717 | 2021/7/17 | 1 / 6 | |
8 | 0010710 | 2021/7/10 | 1 / 5 | |
9 | 0010706 | 2021/7/6 | 1 / 2 | |
10 | 0020704 | 2021/7/4 | 1 / 57 | |
11 | 0010627 | 2021/6/27 | 1 / 64 | |
12 | 0010626 | 2021/6/26 | 1 / 3 | |
13 | 0010620 | 2021/6/20 | 1 / 42 | |
14 | 0010613 | 2021/6/13 | 1 / 70 | |
15 | 0010606 | 2021/6/6 | 1 / 69 | |
16 | 0010530 | 2021/5/30 | 1 / 73 | |
17 | 00010525 | 2021/5/28 | 1 / 9 | |
18 | 00010526 | 2021/5/26 | 1 / 3 | |
19 | 00010523 | 2021/5/23 | 1 / 80 | |
20 | 0010509 | 2021/5/19 | 1 / 80 | |
21 | 11110506 | 2021/5/6 | 1 / 5 | |
22 | 15040501 | 2021/5/2 | 1 / 11 | |
23 | 15040502 | 2021/5/2 | 1 / 6 | |
24 | 21050501 | 2021/5/2 | 1 / 2 | |
25 | 00010501 | 2021/5/1 | 1 / 3 | |
26 | 21040418 | 2021/4/18 | 1 / 1 | |
27 | 21030404 | 2021/4/5 | 1 / 8 | |
28 | 21020321 | 2021/3/21 | 1 / 9 | |
29 | 21010314 | 2021/3/14 | 1 / 14 | |
30 | 15040207 | 2021/1/30 | 1 / 4 | |
31 | 15040127 | 2021/1/27 | 1 / 4 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
1 | 2025/8/19 | 1 / 5 |
2 | 2025/8/18 | 1 / 1 |
3 | 2025/8/17 | 1 / 57 |
4 | 2025/8/16 | 1 / 2 |
5 | 2025/8/15 | 1 / 1 |
6 | 2025/8/14 | 1 / 48 |
7 | 2025/8/12 | 1 / 2 |
8 | 2025/8/10 | 1 / 62 |
9 | 2025/8/9 | 1 / 13 |
10 | 2025/8/6 | 1 / 73 |
11 | 2025/8/3 | 1 / 63 |
12 | 2025/8/2 | 1 / 7 |
13 | 2025/7/31 | 1 / 64 |
14 | 2025/7/28 | 1 / 1 |
15 | 2025/7/27 | 1 / 52 |
16 | 2025/7/26 | 1 / 31 |
17 | 2025/7/25 | 1 / 2 |
18 | 2025/7/24 | 1 / 19 |
19 | 2025/7/20 | 1 / 77 |
20 | 2025/7/18 | 1 / 16 |
21 | 2025/7/15 | 1 / 3 |
22 | 2025/7/14 | 1 / 1 |
23 | 2025/7/13 | 1 / 60 |
24 | 2025/7/10 | 1 / 68 |
25 | 2025/7/7 | 1 / 4 |
26 | 2025/7/6 | 1 / 65 |
27 | 2025/7/3 | 1 / 76 |
28 | 2025/6/30 | 1 / 1 |
29 | 2025/6/29 | 1 / 67 |
30 | 2025/6/28 | 1 / 2 |
31 | 2025/6/27 | 1 / 1 |
32 | 2025/6/26 | 1 / 69 |
33 | 2025/6/22 | 1 / 43 |
34 | 2025/6/21 | 1 / 6 |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.