05


Last 50 Race Records

Race Name Race No. Date
1 25010719 2025/7/16 1 / 5
2 25010713 2025/7/12 1 / 7
3 25910712 2025/7/9 1 / 2
4 25020705 2025/7/4 1 / 9
5 25000704 2025/7/4 1 / 1
6 25010705 2025/7/3 1 / 5
7 25010629 2025/6/27 1 / 14
8 25920628 2025/6/26 1 / 3
9 25910628 2025/6/26 1 / 3
10 25000622 2025/6/22 1 / 15
11 25000621 2025/6/21 1 / 94
12 25020622 2025/6/20 1 / 8
13 25010621 2025/6/20 1 / 26
14 25010615 2025/6/14 1 / 7
15 25000608 2025/6/8 2 / 27
16 25010608 2025/6/8 2 / 34
17 25020609 2025/6/7 1 / 20
18 25000601 2025/6/1 1 / 10
19 25010601 2025/5/30 1 / 22
20 25000525 2025/5/25 2 / 61
21 25010525 2025/5/24 1 / 35
22 25000517 2025/5/17 2 / 144
23 25010517 2025/5/16 1 / 30
24 25000510 2025/5/10 1 / 33
25 23000510 2025/5/10 1 / 51
26 25010510 2025/5/9 1 / 38
27 23000504 2025/5/4 1 / 186
28 25010504 2025/5/4 2 / 40
29 25020504 2025/5/2 1 / 23
30 25000504 2025/5/2 1 / 23
31 25010427 2025/4/27 3 / 157
32 25020427 2025/4/25 0 / 0
33 25000427 2025/4/24 0 / 0
34 25000420 2025/4/20 3 / 227
35 25010420 2025/4/17 1 / 9
36 25020420 2025/4/17 1 / 26
37 24000930 2024/9/30 1 / 5
38 24000922 2024/9/22 1 / 8
39 24010714 2024/7/14 1 / 19
40 24000714 2024/7/14 2 / 22
41 24000713 2024/7/13 1 / 4
42 24810707 2024/7/7 2 / 2
43 24000707 2024/7/7 2 / 18
44 24910629 2024/6/29 1 / 5
45 24020629 2024/6/29 1 / 12
46 24010629 2024/6/29 1 / 10
47 24000629 2024/6/29 2 / 17
48 24000628 2024/6/28 1 / 4
49 24000623 2024/6/23 4 / 75
50 24820622 2024/6/22 1 / 3

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/7/20 1 / 1
2 2025/7/18 1 / 27
3 2025/7/17 1 / 20
4 2025/7/14 1 / 5
5 2025/7/13 1 / 1
6 2025/7/12 1 / 55
7 2025/7/6 2 / 12
8 2025/7/5 1 / 24
9 2025/7/4 1 / 5
10 2025/6/28 1 / 1
11 2025/6/21 1 / 7
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.