030


Last 50 Race Records

Race Name Race No. Date
1 25710726 2025/7/26 1 / 4
2 25000719 2025/7/19 2 / 7
3 25010719 2025/7/19 3 / 35
4 25000718 2025/7/18 1 / 11
5 25000712 2025/7/12 2 / 25
6 25910712 2025/7/12 1 / 3
7 25010712 2025/7/12 1 / 28
8 25000705 2025/7/5 3 / 16
9 2570705 2025/7/5 1 / 4
10 25710705 2025/7/5 1 / 3
11 25010705 2025/7/5 3 / 47
12 25000629 2025/6/29 3 / 70
13 25910627 2025/6/27 1 / 5
14 25010622 2025/6/22 3 / 41
15 25000622 2025/6/22 4 / 49
16 25500620 2025/6/20 0 / 0
17 25000614 2025/6/14 4 / 98
18 25000609 2025/6/9 2 / 37
19 25010609 2025/6/9 3 / 37
20 25000608 2025/6/8 2 / 23
21 25000601 2025/6/1 4 / 88
22 25000524 2025/5/24 4 / 112
23 25000517 2025/5/17 4 / 117
24 25000510 2025/5/10 4 / 113
25 25000503 2025/5/3 4 / 99
26 25000427 2025/4/27 4 / 80
27 24000929 2024/9/29 2 / 26
28 24000922 2024/9/22 2 / 28
29 24000917 2024/9/17 2 / 42
30 24000907 2024/9/7 2 / 51
31 24000831 2024/8/31 2 / 30
32 24810720 2024/7/20 1 / 2
33 24000714 2024/7/14 4 / 35
34 24010713 2024/7/13 3 / 40
35 24810707 2024/7/7 1 / 1
36 24820707 2024/7/7 1 / 1
37 24000706 2024/7/6 2 / 9
38 24010706 2024/7/6 1 / 25
39 24000629 2024/6/29 4 / 23
40 24010629 2024/6/29 3 / 53
41 24910629 2024/6/29 1 / 9
42 24000623 2024/6/23 2 / 38
43 24OO0623 2024/6/23 1 / 34
44 24QQ0623 2024/6/23 1 / 13
45 24810622 2024/6/22 1 / 6
46 24000616 2024/6/16 2 / 31
47 24010616 2024/6/16 1 / 10
48 24O10616 2024/6/16 1 / 18
49 24000615 2024/6/15 2 / 50
50 24510614 2024/6/14 1 / 1

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/7/30 2 / 27
2 2025/7/26 1 / 4
3 2025/7/24 1 / 21
4 2025/7/22 1 / 8
5 2025/7/21 1 / 19
6 2025/7/20 1 / 2
7 2025/7/19 1 / 1
8 2025/7/18 1 / 9
9 2025/7/17 2 / 32
10 2025/7/16 3 / 93
11 2025/7/15 3 / 73
12 2025/7/14 3 / 77
13 2025/7/13 2 / 23
14 2025/7/12 3 / 9
15 2025/7/10 3 / 52
16 2025/7/9 2 / 43
17 2025/7/8 3 / 58
18 2025/7/7 3 / 71
19 2025/7/6 1 / 1
20 2025/7/4 1 / 1
21 2025/7/3 2 / 54
22 2025/7/2 2 / 52
23 2025/7/1 3 / 97
24 2025/6/30 2 / 88
25 2025/6/29 3 / 15
26 2025/6/28 1 / 11
27 2025/6/27 3 / 119
28 2025/6/26 3 / 68
29 2025/6/25 2 / 79
30 2025/6/24 2 / 80
31 2025/6/23 3 / 66
32 2025/6/22 2 / 20
33 2025/6/21 1 / 11
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.