013


Last 50 Race Records

Race Name Race No. Date
1 25010803 2025/8/3 1 / 9
2 25000802 2025/8/2 1 / 9
3 25710726 2025/7/26 0 / 0
4 25010719 2025/7/19 6 / 37
5 25020719 2025/7/19 5 / 78
6 25910718 2025/7/18 1 / 2
7 25010713 2025/7/13 7 / 84
8 25010705 2025/7/5 4 / 17
9 25030704 2025/7/4 1 / 21
10 25020704 2025/7/4 6 / 76
11 25000629 2025/6/29 1 / 50
12 25010629 2025/6/29 6 / 114
13 25010621 2025/6/21 4 / 28
14 25020621 2025/6/21 5 / 123
15 25000615 2025/6/15 1 / 10
16 25010615 2025/6/15 6 / 133
17 25020608 2025/6/8 6 / 112
18 25010608 2025/6/8 7 / 54
19 25010601 2025/6/1 7 / 77
20 25010525 2025/5/25 7 / 163
21 25010520 2025/5/20 8 / 175
22 25010511 2025/5/11 7 / 180
23 25000511 2025/5/11 1 / 97
24 99910506 2025/5/6 1 / 1
25 99940506 2025/5/6 1 / 1
26 99920506 2025/5/6 1 / 1
27 99930506 2025/5/6 1 / 1
28 25000504 2025/5/4 8 / 182
29 25000503 2025/5/3 1 / 65
30 25010318 2025/3/18 1 / 10
31 25010305 2025/3/5 1 / 9
32 25010304 2025/3/4 1 / 9
33 2511 2025/3/3 1 / 2
34 2510 2025/3/3 1 / 9
35 25250303 2025/3/3 1 / 7
36 1 2025/3/2 0 / 0
37 2506 2025/2/18 1 / 1
38 2504 2025/2/18 1 / 3
39 2503 2025/2/18 1 / 3
40 2505 2025/2/18 1 / 3
41 2508 2025/2/18 1 / 1
42 2507 2025/2/18 1 / 1
43 2502 2025/2/18 1 / 3
44 2501 2025/2/18 1 / 11
45 0001 2025/2/16 1 / 10
46 22110103 2025/1/3 0 / 0
47 24000929 2024/9/29 1 / 3
48 24020929 2024/9/29 2 / 24
49 24010929 2024/9/29 6 / 75
50 24000922 2024/9/22 1 / 3

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2080/1/6 1 / 7
2 2025/8/20 4 / 196
3 2025/8/19 2 / 74
4 2025/8/18 3 / 121
5 2025/8/17 4 / 99
6 2025/8/16 4 / 117
7 2025/8/15 4 / 69
8 2025/8/14 3 / 134
9 2025/8/13 3 / 134
10 2025/8/12 2 / 98
11 2025/8/11 3 / 123
12 2025/8/10 3 / 148
13 2025/8/9 2 / 87
14 2025/8/8 1 / 66
15 2025/8/7 1 / 34
16 2025/8/6 2 / 94
17 2025/8/5 3 / 104
18 2025/8/4 1 / 70
19 2025/8/3 1 / 35
20 2025/8/2 1 / 30
21 2025/7/30 1 / 4
22 2025/7/29 1 / 1
23 2025/7/28 1 / 1
24 2025/7/27 1 / 3
25 2025/7/26 1 / 1
26 2025/7/24 1 / 3
27 2025/7/23 1 / 30
28 2025/7/22 2 / 19
29 2025/7/21 4 / 61
30 2025/7/20 4 / 17
31 2025/7/19 3 / 4
32 2025/7/16 1 / 5
33 2025/7/14 3 / 45
34 2025/7/13 7 / 44
35 2025/7/12 1 / 2
36 2025/7/11 3 / 74
37 2025/7/10 2 / 44
38 2025/7/8 1 / 1
39 2025/7/7 4 / 67
40 2025/7/6 4 / 14
41 2025/7/5 3 / 34
42 2025/7/4 3 / 4
43 2025/7/2 2 / 66
44 2025/7/1 1 / 21
45 2025/6/30 2 / 37
46 2025/6/29 7 / 69
47 2025/6/28 1 / 1
48 2025/6/27 1 / 12
49 2025/6/26 1 / 59
50 2025/6/24 2 / 22
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.