011


Last 50 Race Records

Race Name Race No. Date
1 25010803 2025/8/3 11 / 54
2 25000802 2025/8/2 21 / 248
3 25710726 2025/7/26 5 / 12
4 25000720 2025/7/20 20 / 118
5 25010719 2025/7/19 29 / 384
6 25910718 2025/7/18 1 / 3
7 25500718 2025/7/18 1 / 6
8 25000713 2025/7/13 36 / 341
9 25910712 2025/7/12 3 / 12
10 25000706 2025/7/6 1 / 8
11 25710705 2025/7/5 6 / 38
12 25000705 2025/7/5 27 / 227
13 25020705 2025/7/5 1 / 5
14 25000704 2025/7/4 1 / 10
15 25010704 2025/7/4 29 / 443
16 25500704 2025/7/4 6 / 21
17 25000629 2025/6/29 37 / 578
18 25000622 2025/6/22 24 / 170
19 25OO0622 2025/6/22 1 / 3
20 25010621 2025/6/21 34 / 664
21 25500620 2025/6/20 9 / 24
22 25000615 2025/6/15 36 / 503
23 06140614 2025/6/14 0 / 0
24 25010607 2025/6/7 1 / 5
25 25000607 2025/6/7 27 / 222
26 250O0607 2025/6/7 1 / 59
27 25000606 2025/6/6 3 / 13
28 25020606 2025/6/6 1 / 1
29 25010606 2025/6/6 41 / 830
30 25000531 2025/5/31 42 / 1302
31 25000525 2025/5/25 46 / 1409
32 25010525 2025/5/25 16 / 216
33 25000517 2025/5/17 41 / 1214
34 25010517 2025/5/17 15 / 215
35 25010511 2025/5/11 18 / 242
36 25000511 2025/5/11 43 / 1285
37 25010503 2025/5/3 23 / 318
38 25000503 2025/5/3 39 / 1082
39 25020503 2025/4/30 1 / 3
40 25000409 2025/4/9 1 / 2
41 25000330 2025/3/30 1 / 15
42 99990209 2025/2/9 1 / 3
43 23000113 2025/1/13 0 / 0
44 24001012 2024/10/12 29 / 417
45 24001006 2024/10/6 31 / 942
46 PRA1006 2024/10/6 1 / 50
47 24511006 2024/10/6 13 / 37
48 24000929 2024/9/29 35 / 1211
49 24000922 2024/9/22 37 / 1166
50 24000908 2024/9/8 35 / 709

Last 50 OLR Records

Race Season(Race Name) Race No. Date
no data

Last 50 Training Records

Training Date
1 2025/8/19 1 / 1
2 2025/8/18 1 / 1
3 2025/8/6 1 / 8
4 2025/8/4 1 / 3
5 2025/8/3 4 / 7
6 2025/8/2 7 / 27
7 2025/8/1 2 / 2
8 2025/7/30 4 / 51
9 2025/7/29 1 / 2
10 2025/7/28 3 / 33
11 2025/7/27 2 / 3
12 2025/7/26 3 / 27
13 2025/7/25 3 / 66
14 2025/7/24 2 / 14
15 2025/7/23 2 / 18
16 2025/7/22 1 / 1
17 2025/7/21 2 / 21
18 2025/7/20 9 / 12
19 2025/7/19 11 / 31
20 2025/7/17 3 / 26
21 2025/7/16 2 / 17
22 2025/7/15 4 / 42
23 2025/7/14 10 / 111
24 2025/7/13 12 / 57
25 2025/7/12 6 / 72
26 2025/7/11 3 / 105
27 2025/7/10 1 / 28
28 2025/7/9 1 / 27
29 2025/7/8 1 / 27
30 2025/7/7 2 / 2
31 2025/7/6 4 / 50
32 2025/7/5 4 / 6
33 2025/7/4 10 / 32
34 2025/7/3 2 / 8
35 2025/7/2 1 / 53
36 2025/7/1 2 / 69
37 2025/6/30 4 / 45
38 2025/6/29 13 / 50
39 2025/6/28 1 / 85
40 2025/6/27 1 / 1
41 2025/6/26 3 / 48
42 2025/6/25 1 / 1
43 2025/6/24 3 / 30
44 2025/6/23 6 / 49
45 2025/6/22 8 / 36
46 2025/6/21 10 / 21
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.