008 |
Last 50 Race Records
Race Name | Race No. | Date | ||
---|---|---|---|---|
1 | 20221008 | 2022/10/8 | 1 / 29 | |
2 | 20221002 | 2022/10/2 | 1 / 36 | |
3 | 20220715 | 2022/7/16 | 1 / 9 | |
4 | 20220709 | 2022/7/9 | 1 / 26 | |
5 | 20220702 | 2022/7/3 | 1 / 7 | |
6 | 20220625 | 2022/6/25 | 1 / 24 | |
7 | 22110617 | 2022/6/17 | 1 / 14 | |
8 | 22110611 | 2022/6/11 | 1 / 14 | |
9 | 22110605 | 2022/6/5 | 1 / 22 | |
10 | 22110528 | 2022/5/28 | 1 / 32 | |
11 | 22110522 | 2022/5/22 | 1 / 38 | |
12 | 22110514 | 2022/5/14 | 1 / 35 | |
13 | 99990508 | 2022/5/8 | 1 / 39 | |
14 | 99990430 | 2022/4/30 | 1 / 34 | |
15 | 91010626 | 2021/6/26 | 1 / 6 | |
16 | 99990619 | 2021/6/20 | 1 / 6 | |
17 | 99990612 | 2021/6/12 | 1 / 17 | |
18 | 99990515 | 2021/5/15 | 1 / 39 | |
19 | 99990508 | 2021/5/8 | 1 / 44 | |
20 | 99990504 | 2021/5/3 | 1 / 43 |
Last 50 OLR Records
Race Season(Race Name) | Race No. | Date | ||
---|---|---|---|---|
no data |
Last 50 Training Records
Training Date | ||
---|---|---|
no data |
"OFFICIAL RACE RESULTS" are based on Club/Association/Federation announcement, in no case will Topigeon be responsible for, the information published by third parties.